Short Race Series Sunday 2012

Results are final as of 22:08 on November 13, 2012

Overall

Sailed: 21, Discards: 10, To count: 11, To qualify: 11, Ratings: PY, Entries: 29, Scoring system: Low points - RYA Appendix A
Position HelmName CrewName Class SailNo Club PN Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Total Nett Status
1st Goodman Daniel   Solo 4735 1145 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (8.0) 3.0 (30.0 DNC) (30.0 DNC) 3.0 1.0 3.0 1.0 1.0 295.0 17.0
2nd Carter Keith   Solo 4537 1145 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 3.0 2.0 2.0 3.0 (30.0 DNC) (6.0) 5.0 5.0 4.0 3.0 (9.0) (7.0) 4.0 2.0 (6.0) 244.0 36.0
3rd Underwood Malcolm   Solo 1660 1145 5.0 4.0 5.0 8.0 9.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 10.0 (12.0) 7.0 9.0 358.0 76.0
DNQ Rycroft Joe   Solo 5222 1145 3.0 3.0 1.0 3.0 2.5 7.0 5.0 6.0 4.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 368.5 68.5
DNQ Rickards Julian   Solo 5187 1145 (30.0 DNC) (30.0 DNC) 4.0 2.0 1.0 (30.0 DNC) (30.0 DNC) 3.0 3.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 DNF 6.0 3.0 4.0 370.0 70.0
DNQ Dobner Colin   Solo 4820 1145 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 3.0 4.0 3.0 2.0 5.0 3.0 2.0 11.0 DNF 7.0 374.0 74.0
DNQ Champ Andy   Solo 4165 1145 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 4.0 2.0 2.0 4.0 6.0 8.0 10.0 6.0 2.0 377.0 77.0
DNQ Rickards Harry   Laser 160549 1099 (30.0 DNC) (30.0 DNC) 6.0 5.0 8.0 (30.0 DNC) (30.0 DNC) 4.0 5.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 5.0 8.0 10.0 391.0 91.0
DNQ Cambrook Richard   Solo 4761 1145 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 1.0 1.0 30.0 DNC 30.0 DNC 2.0 2.0 1.0 30.0 DNC 30.0 DNC 429.0 129.0
DNQ Rawlins Trevor   Solo 4256 1145 1.0 1.0 2.0 1.0 2.5 2.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 431.5 131.5
DNQ Rickards Toby   Laser 180569 1099 (30.0 DNC) (30.0 DNC) 3.0 4.0 7.0 (30.0 DNC) (30.0 DNC) 5.0 6.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 480.0 180.0
DNQ Cook Tony   Solo 3844 1145 2.0 2.0 8.0 7.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 503.0 203.0
DNQ Hurn Paul   Solo 4758 1145 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 5.0 8.0 4.0 3.0 504.0 204.0
DNQ Togg Ali   Laser 161374 1099 4.0 5.0 7.0 6.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 507.0 207.0
DNQ Pepper Ed   Solo 3735 1145 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 9.0 5.0 5.0 508.0 208.0
DNQ Dodman Richard   LASER 20501 1099 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 7.0 7.0 5.0 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 511.0 211.0
DNQ Halliwell Peter Watson Andrea LASER 2000 21086 1090 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 9.0 8.0 6.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 517.0 217.0
DNQ Pinnell Sue   COMET 8011 1205 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 2.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 528.0 228.0
DNQ Best Tony   Comet 801 1205 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 9.0 11.0 30.0 DNC 30.0 DNC 535.0 235.0
DNQ Pinnell Sue   Comet 8011 1205 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 6.0 7.0 9.0 30.0 DNC 540.0 240.0
DNQ Greagg Martin   Laser 144402 1099 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 7.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 562.0 262.0
DNQ Glover David   Laser 167849 1099 (30.0 DNC) (30.0 DNC) 9.0 10.0 DNF 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 565.0 265.0
DNQ Antonelli Sue Goodman Dan RS200 1353 1057 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 572.0 272.0
DNQ     Laser 130820 1099 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 579.0 279.0
DNQ Sandell Ian   COMET 212 1205 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 581.0 281.0
DNQ     Laser 141203 1099 6.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 582.0 282.0
DNQ     Laser 100390 1099 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 584.0 284.0
DNQ     Solo 4648 1145 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 604.0 304.0
DNQ     Laser 43463 1099 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 607.0 307.0

Race 1

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Rawlins Trevor   Solo 4256 1145 26.25 1.0
2 Cook Tony   Solo 3844 1145 27.25 2.0
3 Rycroft Joe   Solo 5222 1145 28.07 3.0
4 Togg Ali   Laser 161374 1099 27.17 4.0
5 Underwood Malcolm   Solo 1660 1145 28.36 5.0
6     Laser 141203 1099 27.55 6.0

Race 2

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Rawlins Trevor   Solo 4256 1145 24.56 1.0
2 Cook Tony   Solo 3844 1145 25.56 2.0
3 Rycroft Joe   Solo 5222 1145 26.23 3.0
4 Underwood Malcolm   Solo 1660 1145 27.16 4.0
5 Togg Ali   Laser 161374 1099 26.46 5.0
6     Laser 141203 1099 26.56 6.0

Race 3

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Rycroft Joe   Solo 5222 1145 21.02 1.0
2 Rawlins Trevor   Solo 4256 1145 21.04 2.0
3 Rickards Toby   Laser 180569 1099 20.57 3.0
4 Rickards Julian   Solo 5187 1145 22.29 4.0
5 Underwood Malcolm   Solo 1660 1145 22.34 5.0
6 Rickards Harry   Laser 160549 1099 22.00 6.0
7 Togg Ali   Laser 161374 1099 22.33 7.0
8 Cook Tony   Solo 3844 1145 23.35 8.0
9 Glover David   Laser 167849 1099 24.00 9.0

Race 4

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Rawlins Trevor   Solo 4256 1145 25.34 1.0
2 Rickards Julian   Solo 5187 1145 25.55 2.0
3 Rycroft Joe   Solo 5222 1145 25.59 3.0
4 Rickards Toby   Laser 180569 1099 25.12 4.0
5 Rickards Harry   Laser 160549 1099 25.40 5.0
6 Togg Ali   Laser 161374 1099 26.40 6.0
7 Cook Tony   Solo 3844 1145 27.50 7.0
8 Underwood Malcolm   Solo 1660 1145 30.27 8.0
9 Glover David   Laser 167849 1099 DNF 10.0

Race 5

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Rickards Julian   Solo 5187 1145 25.54 1.0
2 Rycroft Joe   Solo 5222 1145 26.26 2.5
2 Rawlins Trevor   Solo 4256 1145 26.26 2.5
4 Cook Tony   Solo 3844 1145 26.57 4.0
5 Togg Ali   Laser 161374 1099 26.07 5.0
6 Glover David   Laser 167849 1099 26.24 6.0
7 Rickards Toby   Laser 180569 1099 26.30 7.0
8 Rickards Harry   Laser 160549 1099 26.31 8.0
9 Underwood Malcolm   Solo 1660 1145 29.05 9.0

Race 6

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Goodman Daniel   Solo 4735 1145 26.34 1.0
2 Rawlins Trevor   Solo 4256 1145 27.15 2.0
3 Carter Keith   Solo 4537 1145 27.35 3.0
4     Solo 4648 1145 27.44 4.0
5     Laser 130820 1099 26.44 5.0
6 Underwood Malcolm   Solo 1660 1145 28.13 6.0
7 Rycroft Joe   Solo 5222 1145 28.23 7.0
8     Laser 100390 1099 27.20 8.0

Race 7

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Goodman Daniel   Solo 4735 1145 30.55 1.0
2 Rawlins Trevor   Solo 4256 1145 31.37 2.0
3 Carter Keith   Solo 4537 1145 31.59 3.0
4     Laser 130820 1099 30.58 4.0
5 Rycroft Joe   Solo 5222 1145 33.12 5.0
6     Laser 100390 1099 32.30 6.0

Race 8

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Goodman Daniel   Solo 4735 1145 29.14 1.0
2 Carter Keith   Solo 4537 1145 31.01 2.0
3 Rickards Julian   Solo 5187 1145 31.07 3.0
4 Rickards Harry   Laser 160549 1099 29.58 4.0
5 Rickards Toby   Laser 180569 1099 30.06 5.0
6 Rycroft Joe   Solo 5222 1145 31.27 6.0
7     Laser 43463 1099 32.36 7.0
8 Greagg Martin   Laser 144402 1099 32.58 8.0

Race 9

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Goodman Daniel   Solo 4735 1145 28.35 1.0
2 Carter Keith   Solo 4537 1145 30.12 2.0
3 Rickards Julian   Solo 5187 1145 30.15 3.0
4 Rycroft Joe   Solo 5222 1145 31.10 4.0
5 Rickards Harry   Laser 160549 1099 30.04 5.0
6 Rickards Toby   Laser 180569 1099 30.10 6.0
7 Greagg Martin   Laser 144402 1099 30.37 7.0

Race 10

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Goodman Daniel   Solo 4735 1145 27.14 1.0
2 Rickards Julian   Solo 5187 1145 28.31 2.0
3 Carter Keith   Solo 4537 1145 28.42 3.0
4 Rycroft Joe   Solo 5222 1145 29.19 4.0
5 Rickards Toby   Laser 180569 1099 28.36 5.0
6 Rickards Harry   Laser 160549 1099 28.45 6.0
7 Greagg Martin   Laser 144402 1099 29.55 7.0

Race 11

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points Status
1 Cambrook Richard   Solo 4761 1145 1 1.0
2 Pepper Ed   Solo 3735 1145 2 2.0
3 Underwood Malcolm   Solo 1660 1145 3 3.0
4 Best Tony   Comet 801 1205 4 4.0

Race 16

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Cambrook Richard   Solo 4761 1145 0:20:23 1.0
2 Pinnell Sue   COMET 8011 1205 0:21:42 2.0
3 Champ Andy   Solo 4165 1145 0:20:41 3.0
4 Dobner Colin   Solo 4820 1145 0:20:46 4.0
5 Sandell Ian   COMET 212 1205 0:22:22 5.0
6 Carter Keith   Solo 4537 1145 0:21:36 6.0
7 Dodman Richard   LASER 20501 1099 0:21:53 7.0
8 Halliwell Peter Watson Andrea LASER 2000 21086 1090 0:23:33 8.0

Race 17

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Cambrook Richard   Solo 4761 1145 0:24:39 1.0
2 Pinnell Sue   COMET 8011 1205 0:26:28 2.0
3 Dobner Colin   Solo 4820 1145 0:25:18 3.0
4 Champ Andy   Solo 4165 1145 0:25:25 4.0
5 Carter Keith   Solo 4537 1145 0:25:35 5.0
6 Sandell Ian   COMET 212 1205 0:28:07 6.0
7 Dodman Richard   LASER 20501 1099 0:26:02 7.0
8 Goodman Daniel   Solo 4735 1145 0:28:39 8.0
9 Halliwell Peter Watson Andrea LASER 2000 21086 1090 0:28:20 9.0

Race 18

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Cambrook Richard   Solo 4761 1145 0:27:25 1.0
2 Champ Andy   Solo 4165 1145 0:28:04 2.0
3 Goodman Daniel   Solo 4735 1145 0:28:08 3.0
4 Dobner Colin   Solo 4820 1145 0:28:12 4.0
5 Carter Keith   Solo 4537 1145 0:28:22 5.0
6 Pinnell Sue   COMET 8011 1205 0:29:56 6.0
7 Dodman Richard   LASER 20501 1099 0:29:14 7.0
8 Halliwell Peter Watson Andrea LASER 2000 21086 1090 0:34:59 8.0

Race 19

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Antonelli Sue Goodman Dan RS200 1353 1057 0:18:17 1.0
2 Champ Andy   Solo 4165 1145 0:20:11 2.0
3 Dobner Colin   Solo 4820 1145 0:20:33 3.0
4 Carter Keith   Solo 4537 1145 0:20:43 4.0
5 Dodman Richard   LASER 20501 1099 0:20:39 5.0
6 Halliwell Peter Watson Andrea LASER 2000 21086 1090 0:24:10 6.0

Race 20

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Antonelli Sue Goodman Dan RS200 1353 1057 0:23:35 1.0
2 Dobner Colin   Solo 4820 1145 0:26:03 2.0
3 Carter Keith   Solo 4537 1145 0:26:18 3.0
4 Champ Andy   Solo 4165 1145 0:27:37 4.0
5 Dodman Richard   LASER 20501 1099 0:27:49 5.0
6 Halliwell Peter Watson Andrea LASER 2000 21086 1090 0:28:49 6.0

Race 21

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Best Tony   Comet 801 1205 16.08 1.0
2 Cambrook Richard   Solo 4761 1145 15.31 2.0
3 Goodman Daniel   Solo 4735 1145 15.32 3.0
4 Hurn Paul   Solo 4758 1145 15.40 4.0
5 Dobner Colin   Solo 4820 1145 16.47 5.0
6 Champ Andy   Solo 4165 1145 16.48 6.0
7 Pepper Ed   Solo 3735 1145 16.52 7.0
8 Pinnell Sue   Comet 8011 1205 17.47 8.0
9 Carter Keith   Solo 4537 1145 17.21 9.0
10 Underwood Malcolm   Solo 1660 1145 18.36 10.0

Race 22

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Goodman Daniel   Solo 4735 1145 30.15 1.0
2 Cambrook Richard   Solo 4761 1145 30.32 2.0
3 Dobner Colin   Solo 4820 1145 30.46 3.0
4 Rickards Harry   Laser 160549 1099 29.56 4.0
5 Hurn Paul   Solo 4758 1145 31.24 5.0
6 Pinnell Sue   Comet 8011 1205 33.52 6.0
7 Carter Keith   Solo 4537 1145 32.15 7.0
8 Champ Andy   Solo 4165 1145 32.23 8.0
9 Best Tony   Comet 801 1205 34.28 9.0
10 Underwood Malcolm   Solo 1660 1145 33.21 10.0
11 Rickards Julian   Solo 5187 1145 DNF 12.0

Race 23

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Cambrook Richard   Solo 4761 1145 27.22 1.0
2 Dobner Colin   Solo 4820 1145 28.02 2.0
3 Goodman Daniel   Solo 4735 1145 28.09 3.0
4 Carter Keith   Solo 4537 1145 28.31 4.0
5 Rickards Harry   Laser 160549 1099 27.57 5.0
6 Rickards Julian   Solo 5187 1145 29.13 6.0
7 Pinnell Sue   Comet 8011 1205 30.46 7.0
8 Hurn Paul   Solo 4758 1145 29.22 8.0
9 Pepper Ed   Solo 3735 1145 29.40 9.0
10 Champ Andy   Solo 4165 1145 29.58 10.0
11 Best Tony   Comet 801 1205 32.06 11.0
12 Underwood Malcolm   Solo 1660 1145 30.55 12.0

Race 24

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Goodman Daniel   Solo 4735 1145 28.45 1.0
2 Carter Keith   Solo 4537 1145 29.13 2.0
3 Rickards Julian   Solo 5187 1145 29.16 3.0
4 Hurn Paul   Solo 4758 1145 29.24 4.0
5 Pepper Ed   Solo 3735 1145 29.53 5.0
6 Champ Andy   Solo 4165 1145 30.20 6.0
7 Underwood Malcolm   Solo 1660 1145 30.22 7.0
8 Rickards Harry   Laser 160549 1099 29.46 8.0
9 Pinnell Sue   Comet 8011 1205 33.05 9.0
10 Dobner Colin   Solo 4820 1145 DNF 11.0

Race 25

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Goodman Daniel   Solo 4735 1145 20.04 1.0
2 Champ Andy   Solo 4165 1145 20.48 2.0
3 Hurn Paul   Solo 4758 1145 20.56 3.0
4 Rickards Julian   Solo 5187 1145 20.58 4.0
5 Pepper Ed   Solo 3735 1145 21.16 5.0
6 Carter Keith   Solo 4537 1145 21.29 6.0
7 Dobner Colin   Solo 4820 1145 21.56 7.0
8 Pinnell Sue   COMET 8011 1205 23.25 8.0
9 Underwood Malcolm   Solo 1660 1145 22.32 9.0
10 Rickards Harry   Laser 160549 1099 21.42 10.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com